
Products & Solutions

 Desktop Towers
 Rack Mount
 RAID
 E-Series RAID
 Economy RAID
 JBOD
 NAS
 SAN
 Tape Backup
 PCI Cards
 Sun Refurbished
 Sun Parts
 Image Gallery
 Software

Support & Services

Rental Services

Datasheets/Downloads

FAQ

Glossary

Contact Sunrise

About Sunrise

|
 |
If you are interested in any of the items on this page, please
email us
or call us at 01296 330833
This page is also available in Adobe Acrobat format. Click here to download (.pdf, 32kB)
| ADAPTEC | - | 370-1377 1.3GB DISK | £108 | 390-0038 18GB DISK | £193 | 501-2959 EX000 167MHZ | £215 |
| 3944UWD PCI | - | 370-1378 1.3GB IPI | £250 | 390-0043 18GB DISK | £193 | 501-2975 EX000 CLOCK | £643 |
| ANTARES | - | 370-1388 SM100 | £215 | 390-0048 18GB DISK | £193 | 501-2976 EX000 CPU | £572 |
| SBUS FWS + ENET | - | 370-1392 424MB DISK | £65 | 390-0050 36GB DISK | £572 | 501-2981 FSBE/S | £143 |
| SBUS ETHERNET | - | 370-1398 TYPE5 MOUSE | £22 | 390-0052 36GB DISK | £572 | 501-2994 ULTRA1/140 | £179 |
| AURORA | - | 370-1401 PRESTOSERV | £286 | 390-0065 36GB DISK | £572 | 501-3001 SM71 | £136 |
| 10S, 400ST, 400S+, 420S | - | 370-1405 EXABYTE R/M | £322 | 501-1157 ALM 16CH | £358 | 501-3008 SS4/110 MBRD | £143 |
| 800S+, 800ST, 1600S | - | 370-1412 2.1GB DIFF | £143 | 501-1158 COMMS | £429 | 501-3024 ARRAY CTRL | £536 |
| AXIL | - | 370-1415 EXABYTE | £322 | 501-1170 INT SCSI | £286 | 501-3027 SUNATM UTP | £536 |
| 245, 311 PARTS ONLY | - | 370-1417 207MB DISK | £50 | 501-1172 EXT. SCSI | £286 | 501-3028 SUNATM MMF | £536 |
| BAYDEL | - | 370-1419 F/DISK | £50 | 501-1199 4/1XX CPU | £358 | 501-3059 SS5/170 MBRD | £250 |
| SMLB16 + CABLES, ETC | - | 370-1420 F/DISK | £50 | 501-1203 ALM2 MOD. | £286 | 501-3082 ULTRA1/170 | £215 |
| SMPB32 + CARD & CABLES | - | 370-1421 ENET | £285 | 501-1214 PC/EMUL. | £250 | 501-3084 U1/170 MBRD | £250 |
| COBALT | - | 370-1425 535MB | £72 | 501-1217 SCSI3 CTL | £215 | 501-3089 NETRA CTRL | £358 |
| CACHE RAQ2 | CALL | 370-1426 FC MODULE | £136 | 501-1220 EXT SCSI | £286 | 501-3098 SM81-2 SS2000 | £143 |
| COSYSTEMS | - | 370-1434 TERM/CON'TOR | £108 | 501-1221 SUNLINK | £286 | 501-3103 SS5/170 M/BRD | £250 |
| COPOP, COALM-S, DBRI | - | 370-1546 1GB DISK | £86 | 501-1237 4/1XX CPU | £429 | 501-3113 4GB DSKCARD | £643 |
| FORE SYSTEMS | - | 370-1571 5GB DAT | £286 | 501-1247 MG3 MONO | £286 | 501-3129 CREATR3D 24B | £179 |
| PCA 200E | - | 370-1584 X2 CD | £93 | 501-1249 ESMD CTL | £286 | 501-3132 ULTRA2 MBRD | £429 |
| INTERPAHSE | - | 370-1586 TYPE5 R/BALL | £29 | 501-1267 CG5 COL | £358 | 501-3134 SS4/110 MBRD | £143 |
| 4611-SAS-UTP | - | 370-1616 DDS1 AUTOLD | £643 | 501-1268 GP2 - PROC. | £358 | 501-3136 128MB ULTRA2 | £136 |
| NEWBRIDGE | - | 370-1682 X2 CD | £108 | 501-1274 4/2XX CPU | £393 | 501-3139 ULTRA/30 | £215 |
| VIVID SONET OC-3C MMF | - | 370-1695 2.9GB DISK | £250 | 501-1316 4/3XX CPU | £429 | 501-3141 JAVAST'ION | £215 |
| (90-2095-12/C, 90-2095-12/E) | - | 370-1703 SCSI SWIS/S | £322 | 501-1333 32MB MEM. | £429 | 501-4127 CREATOR | £179 |
| PERFORMANCE TECH. | - | 370-1704 DWIS | £393 | 501-1338 HSSI | £500 | 501-4148 4-SLOT B/PLNE | £500 |
| 120P01001, 120P011820, | - | 370-1709 2.1GB DISK | £93 | 501-1381 4/4XX CPU | £429 | 501-4155 AUDIO U30/80 | £143 |
| 120P013020, 120P026010 | - | 370-1710 1GB DISK | £58 | 501-1402 ECL MFB | £215 | 501-4168 DISK CARD | £608 |
| QLOGIC | - | 370-1753 1GB DISK | £58 | 501-1419 MONO BUF | £250 | 501-4172 PCI CRETOR3D | £215 |
| 2200 & 2100 PCI FC CRTL | - | 370-1810 KEYSW. EX000 | £215 | 501-1434 CG9 COL. | £286 | 501-4178 250MHZ X2530 | £250 |
| RAINBOW TECH. | - | 370-1811 FANTRAY | £179 | 501-1443 CG4 COL | £179 | 501-4189 8-SLOT B/PLNE | £786 |
| CRYPTOSWIFT 200 TRANS | - | 370-1822 1GB DISK | £58 | 501-1451 32MB | £429 | 501-4216 16MB JAVA | £58 |
| PER SEC. | - | 370-1844 535MB SS5&20 | £43 | 501-1511 SPC/S | £250 | 501-4230 SUN PC133 | £179 |
| ROSS | - | 370-1856 7-14GB 8MM | £500 | 501-1512 4/1XX CPU | £358 | 501-4249 250MHZ | £215 |
| VARIOUS PROCS | CALL | 370-1857 7-14GB 8MM | £500 | 501-1522 4/2XX CPU | £429 | 501-4267 JAVA JK | £358 |
| SUN | - | 370-1865 HS21 125MHZ | £322 | 501-1532 CG6 COL | £250 | 501-4272 SSA CRTL | £500 |
| FIELD ENG. HANDBOOKS | - | 370-1868 9GB DIFF | £250 | 501-1539 IPI CTL | £429 | 501-4278 250MHZ E450 | £250 |
| 21 ST EDITION (2 VOLS.) | £561 | 370-1922 7-14GB | £465 | 501-1540 PRINT INT. | £286 | 501-4287 1/O EX000 | £858 |
| 18 TH EDITION (2 VOLS.) | £358 | 370-1964 1GB DISK | £572 | - | - | 501-4291 140E MBRD | £179 |
| 14 TH EDITION (2 VOLS.) | £250 | 370-1983 FAN ASSY | £322 | 501-1550 3/400 CPU | £429 | 501-4312 CPU/MEM | £822 |
| SUN4 & SPARCSERVER | - | 370-2018 QIC TAPE | £358 | 501-1561 G/S BUFF. | £179 | 501-4359 FAST ETH/PCI | £286 |
| 630MP, 670MP, 690MP | CALL | 370-2040 2GB DISK | £65 | 501-1563 MEM CARRIER | £215 | 501-4366 QFE PCI | £608 |
| ENTERPRISE CABINET | £429 | 370-2067 2.1GB DISK | £108 | 501-1576 16MB | £393 | 501-4373 PCI (X1141) | £786 |
| 56" DATA CABINET | £358 | 370-2071 2GB DISK | £65 | 501-1584 2ND ENET | £358 | 501-4375 GIGABIT X1140 | £786 |
| PSU'S | - | 370-2102 CD X4 | £86 | 501-1627 SLC CPU | £143 | 501-4450 U60 MBRD | £572 |
| 300-1016 850W PSU | £143 | 370-2151 F/DISK | £36 | 501-1638 SS2 M/BRD | £143 | 501-4477 270MHZ | £215 |
| 300-1017 3/75 PSU | £108 | 370-2162 HS151 | £393 | 501-1645 GX/CG6 | £72 | 501-4489 128MB BLADE | £465 |
| 300-1022 PSU | £250 | 370-2168 1GB DISK | £572 | 501-1672 GX 1-SLOT | £72 | 501-4559 AXI BRD | £536 |
| 300-1024 PSU (3/260) | £108 | 370-2176 4-8GB DDS2 | £393 | 501-1689 IPC CPU | £72 | 501-4669 ALARM | £179 |
| 300-1025 PSU | £108 | 370-2177 4-8GB DDS2 | £393 | 501-1706 VIDEO PIX | £322 | 501-4681 E250 MBRD | £786 |
| 300-1038 SPARC PSU | £72 | 370-2179 DDS2 AUTOLD | £929 | 501-1718 CG3 COL. | £72 | 501-4682 E250 6SLOT | £286 |
| 300-1041 PSU | £108 | 370-2195 ENVIOR. BRD | £322 | 501-1720 SLC (0MB) | £143 | 501-4683 POWER DIST. | £322 |
| 300-1045 134W PSU | £86 | 370-2196 DIF SCSI RSM | £179 | 501-1721 128MB 4/4XX | £500 | 501-4743 265MB | £215 |
| 300-1047 925W PSU | £322 | 370-2200 7-14GB 8MM | £500 | 501-1725 HSI/S | £608 | 501-4781 360MHZ X1192 | £429 |
| 300-1052 PSU | £286 | 370-2201 DDS2 AUTO | £715 | 501-1732 FDDI/SBUS | £286 | 501-4788 CREATOR3D | £136 |
| 300-1056 X832 PSU | £250 | 370-2239 FDDI DAS 4.0 | £608 | 501-1733 SS10 CPU | £143 | 501-4791 200MHZ CPU | £179 |
| 300-1065 1200W (690) | £358 | 370-2256 PGX | £158 | 501-1748 SLC CPU | £143 | 501-4818 E250 RSC | £108 |
| 300-1072 PSU 4/330,630 | £393 | 370-2286 4GB DISK | £72 | 501-1759 HOST ADAPT. | £393 | 501-4836 250MHZ/4MB | £293 |
| 300-1073 2410W PSU | £608 | 370-2303 GBIC | £108 | 501-1767 6XX MEM(0MB) | £429 | 501-4837 X1049 | £572 |
| 300-1074 PSU SABRE | £143 | 370-2308 MOUSE (JAVA) | £50 | 501-1810 IPX CPU | £72 | 501-4849 300MHZ X2240 | £322 |
| 300-1075 PSU EXP | £72 | 370-2310 TERM SERVER | £572 | 501-1823 32MB PRIM. | £179 | 501-4857 250MHZ E450 | £250 |
| 300-1080 PSU | £50 | 370-2311 FRONT A5000 | £179 | 501-1824 32MB SEC. | £179 | 501-4860 ELITE 3DM3 | £278 |
| 300-1081 PSU (SS10) | £143 | 370-2314 2GB DISK | £65 | 501-1845 ZX GRAPHICS | £286 | 501-4882 EXX00 MBRD | £1072 |
| 300-1085 PSU | £250 | 370-2315 2GB 5400RPM | £65 | 501-1847 PRESTOSERV | £429 | 501-4883 I/O X2612 | £1215 |
| 300-1089 925W PSU | £322 | 370-2339 FDDI SAS 5.0 | £465 | 501-1850 ENET SBUS | £215 | 501-4946 CLOCK | £1286 |
| 300-1091 PSU | £250 | 370-2340 FDDI DAS 5.0 | £465 | 501-1855 IPI CNTRL | £429 | 501-4995 400MHZ/4MB | £393 |
| 300-1096 PSU | £358 | 370-2365 2GB DISK | £65 | 501-1861 ELC CPU | £143 | 501-5019 PCI 10/100 | £322 |
| 300-1098 ARRAY PSU | £358 | 370-2367 4GB DISK | £72 | 501-1869 SCSI/ENET | £250 | 501-5039 270MHZ | £215 |
| 300-1100 POWER CTRL | £500 | 370-2368 4GB 80-PIN | £72 | 501-1881 ENET SBUS | £250 | 501-5040 300MHZ U5/U10 | £250 |
| 300-1101 LX/CLASSIC | £65 | 370-2369 9GB DISK | £108 | 501-1901 MEM CRD 6XX | £500 | 501-5129 360MHZ | £429 |
| 300-1103 SS1000 PSU | £286 | 370-2370 9GB DISK | £143 | 501-1902 DIFF SCSI | £250 | 501-5168 U80/E420R | £2500 |
| 300-1105 PSU | £50 | 370-2376 DDS3 | £572 | 501-1909 CG3 COL | £72 | 501-5202 ADAPTOR | £643 |
| 300-1106 PSU SCSI EXP | £250 | 370-2377 DDS3 | £572 | 501-1910 PRINT INT. | £215 | 501-5210 64MB NETRA | £36 |
| 300-1215 PSU SS5/SS20 | £108 | 370-2432 FAN ASSY | £250 | 501-1912 SS2 CPU | £58 | 501-5218 MEM. RISER | £536 |
| 300-1255 PSU SS10 | £125 | 370-2434 BATTERY | £500 | 501-1930 64MB SS10 | £58 | 501-5222 360MHZ U5/10 | £286 |
| 300-1257 PSU SS4 | £108 | 370-2435 CTRL RSM2000 | £929 | 501-1931 SER/PAR SPCS | £358 | 501-5235 400MHZ/8MB | £500 |
| 300-1260 PCM | £358 | 370-2443 UDWIS/S | £393 | 501-1932 TOKEN RING | £465 | 501-5237 400MHZ X1194 | £858 |
| 300-1279 PSU SS20 | £108 | 370-2715 ASSY. FDDI | £393 | 501-1955 SBUS EXP. | £429 | 501-5266 HOST ADAPT | £679 |
| 300-1281 SC2000 | £500 | 370-2728 HIS PCI | £608 | 501-1981 DX | £143 | 501-5270 E450-BA | £2500 |
| 300-1283 MULTIPACK | £358 | 370-2809 4GB | £72 | 501-1996 1-SLOT GX | £155 | 501-5274 B/PLANE E450 | £929 |
| 300-1290 POWER SEQ. | £286 | 370-2810 SAI PCI X1041 | £608 | 501-2001 NVRAM SIMM | £286 | 501-5344 450MHZ/4MB | £1072 |
| 300-1295 A5000 PSU | £322 | 370-2812 DAS | £608 | 501-2015 FAST SCSI | £136 | 501-5365 CLOCK EX500 | £1358 |
| 300-1301 EXXX PSU | £679 | 370-2817 CDROM X12 | £136 | 501-2029 SSA100 BPLNE | £250 | 501-5406 QFE PCI | £608 |
| 300-1307 E3XXX PSU | £678 | 370-2842 U/SCSI 2GB | £65 | 501-2055 6XXMP CPU | £643 | 501-5440 E250 M/BRD | £1072 |
| 300-1308 PSU ULTRA1 | £215 | 370-2847 DLT7000 | £1786 | 501-2062 QUAD ENET | £286 | 501-5443 QFE PCI | £572 |
| 300-1311 PSU RSM | £429 | 370-2848 DLT4000 | £1072 | 501-2069 SBUS OPTIC | £358 | 501-5445 400MHZ/2MB | £858 |
| 300-1315 ULTRA2 | £358 | 370-2875 9GB FC-AL | £108 | 501-2080 ARRAY CTRL | £358 | 501-5446 400MHZ(X2244) | £1072 |
| 300-1322 DC-DC CONV. | £100 | 370-2881 7-14GB 8MM | £679 | 501-2196 32MB SIMM | £65 | 501-5484 ELITE3D-M3 | £679 |
| 300-1324 FLEXIPACK | £322 | 370-2882 7-14GB 8MM | £608 | 501-2197 1MB NVSIMM | £286 | 501-5505 SCSI B/PLANE | £358 |
| 300-1328 RSM | £608 | 370-3012 FC-AL HUB | £715 | 501-2219 SM40 | £72 | 501-5506 DC POWER | £429 |
| 300-1329 JAVA JK PSU | £215 | 370-3128 7-14GB EX. | £858 | 501-2232 SUNVIDEO | £429 | 501-5539 450MHZ/4MB | £1072 |
| 300-1330 MULTIPACK | £358 | 370-3142 FDDI 5.0 SAS | £645 | 501-2233 LX CPU | £108 | 501-5584 18GB CARD | £500 |
| 300-1337 PSU U30 | £215 | 370-3143 FDDI 5.0 DAS | £500 | 501-2242 DISK TRAY | £500 | 501-5585 400MHZ/4MB | £393 |
| 300-1340 A1000/D1000 | £393 | 370-3159 F/DISK | £36 | 501-2253 TGX+ | £250 | 501-5606 MBRD U60 | £715 |
| 300-1342 ULTRA2 PSU | £358 | 370-3162 200W PSU | £179 | 501-2262 CLASSIC CPU | £108 | 501-5656 SUNSWIFT | £358 |
| 300-1343 ULTRA60 PSU | £250 | 370-3171 250W PSU U10 | £179 | 501-2269 CONNECTOR | £72 | 501-5661 400MHZ/8MB | £572 |
| 300-1352 PSU E250 | £393 | 370-3176 4.3GB IDE | £58 | 501-2275 S/PRINTER INT | £250 | 501-5672 E450-BA | £2500 |
| 300-1355 PSU NETRA | £643 | 370-3196 3-SLOT PCI | £108 | 501-2286 SS5/70 M/BRD | £108 | 501-5673 E450-CA | £5358 |
| 300-1359 PSU E450 | £500 | 370-3198 32MB U5/U10 | £65 | 501-2296 SC2000 MBRD | £500 | 501-5690 CREATOR | £158 |
| 300-1368 E10K PSU | £929 | 370-3199 64MB U5/U10 | £72 | 501-2324 SS20 M/BRD | £179 | 501-8020 SUN3/E MONO | £643 |
| 300-1400 E3XXX PSU | £679 | 370-3200 128MG DIMM | £179 | 501-2325 TGX GRAPHIC | £72 | 501-8027 SUN3/E E'NET | £643 |
| 300-1407 DC/DC CONV. | £86 | 370-3212 F/DISK (NEW) | £22 | 501-2336 SS1000 BRD | £358 | 501-8028 SUN3/E CPU | £1072 |
| 300-1444 300W PCM | £358 | 370-3330 DLT7000 | £1786 | 501-2337 S24 F/BUFFER | £179 | 501-8029 SUN3/E COL | £643 |
| 300-1449 PSU 220R/420R | £572 | 370-3403 4GB DISK | £103 | 501-2357 SM41 | £72 | 501-8036 SUN4/E MEM. | £715 |
| 300-1455 DC/DC CONV. | £86 | 370-3404 9GB UW/SCSI | £93 | 501-2360 SM51 | £86 | SUNDRIES |
| KEYBOARDS | - | 370-3412 U/SCSI 4GB | £72 | 501-2365 SS10 M/BRD | £215 | 530-1594 CABLE | £108 |
| 320-1005 TYPE 4 | £22 | 370-3413 9GB DISK | £93 | 501-2367 PCMCIA | £358 | 530-1793 SCSI2-SCSI2 | £29 |
| 320-1072, 320-1073 | £29 | 370-3414 18GB DISK | £178 | 501-2471 32MB SIMM | £36 | 537-1004 2M FIBRE CL | £79 |
| 320-1076 GERMAN KBRD | £36 | 370-3416 CD X32 | £215 | 501-2480 64MB SIMM | £58 | 537-1006 15M FIBRE CL | £215 |
| 320-1233 TYPE 5C US | £43 | 370-3417 EQUIV(NEW) | £465 | 501-2503 TURBO ZX | £393 | 540-2465 ARRAY PSU | £393 |
| 320-1234 TYPE 5C US | £43 | 370-3595 9GB DISK | £93 | 501-2520 SM71 | £136 | 540-2500 CD-ROM | £100 |
| 320-1236 & 320-1246 | CALL | 370-3602 9GB FC-AL | £93 | 501-2528 SM50 | £86 | 540-2594 ULTRA2 SPINE | £143 |
| 320-1247 TYPE5C UK/NEW | £43 | 370-3631 TYPE 6 MSE | £36 | 501-2540 XTERMINAL | £143 | 540-2666 FAN ASSY U1 | £43 |
| 320-1256 KBRD JAVA | £36 | 370-3647 9GB FC-AL | £179 | 501-2543 SM61-2 | £122 | 540-2674 PSU UNIPACK | £58 |
| 320-1300 TYPE6 UK/NEW | £58 | 370-3649 9GB 10KRPM | £100 | 501-2552 ARRAY CTRL | £286 | 540-2761 CPU FAN | £72 |
| 320-1301 TYPE6 USB/NEW | £65 | 370-3678 18GB FC-AL | £215 | 501-2553 HOST ADAPT | £500 | 540-2852 CDROM | £136 |
| MONITORS | - | 370-3692 4GB DISK IDE | £58 | 501-2562 SM51 | £108 | 540-2854 SLIM F/D | £136 |
| 365-1007 HI-RES MONO | £358 | 370-3693 9GB IDE | £129 | 501-2572 SS5/85 MBRD | £108 | 540-2858 REAR FANS | £322 |
| 365-1009 19" G/S | £215 | 370-3694 CD X32 | £108 | 501-2576 VSIM 1MB | £72 | 540-2859 FRONT FANS | £322 |
| 365-1071 19" G/S | £215 | 370-3753 PGX32 (X3668) | £136 | 501-2585 XTERMINAL1 | £143 | 540-2866 PSU JAVASTN | £143 |
| 365-1086 19" MONO | £215 | 370-3798 128MB | £136 | 501-2588 DISKCARD | £286 | 540-2981 PSU SSA | £393 |
| 365-1140 19" G/S | £215 | 370-3799 256MB DIMM | £215 | 501-2592 AUDIO X496A | £250 | 540-2988 A5000 PART | £429 |
| 365-1159 16" COL. | £108 | 370-3800 64MB X7041 | £108 | 501-2603 ISDN SBUS | £143 | 540-3274 3-FAN ASSY | £215 |
| 365-1167 20" COL. | £215 | 370-3863 8.4GB DISK | £108 | 501-2613 SM61 | £108 | 540-3566 3-FAN ASSY | £322 |
| 365-1168 20" G/S | £286 | 370-3911 FAN | £215 | 501-2617 SM51 | £86 | 540-4027 A3500FC CTRL >> |
| 365-1286 15" MONITOR | £143 | 370-3933 SMART CARD | £72 | 501-2622 32MB DIMM | £29 | >> (X6538) | £1072 |
| 365-1316 17"COL | £143 | 370-4096 256MB NETRA | £322 | 501-2633 CREATOR 3D | £179 | 540-4053 AUX. FAN | £286 |
| 365-1324 20" COL | £215 | 370-4149 128MB BLADE | £43 | 501-2653 32MB X000 | £36 | 595-3444 FDDI SAS 3.0 | £500 |
| 365-1330 20" COL | £215 | 370-4153 CD X48 | £250 | 501-2654 128MB DIMM | £108 | 595-3780 MII-AUI | £215 |
| 365-1335 20" COL. | £286 | 370-4154 15GB DISK | £215 | 501-2655 FAST ENET1.0 | £143 | CABLES VARIOUS | CALL |
| 365-1380 19" COL. | £250 | 370-4155 265MBNETRA | £322 | 501-2668 SC1000E CPU | £393 | DISKPLANE E450 4SLT, 8SLT |
| 365-1383 21" COL. | £322 | 370-4211 TRIPLE DEN.FD | £79 | 501-2687 FDDI 3.0 SAS | £500 | MULTIPACKS 6SLOT/12SLOT |
| 365-1394 18" TFT | £929 | 370-4325 U10 PSU | £215 | 501-2691 SS5 CG3 | £143 | NPRN20 | £393 |
| 365-1399 - PARTS ONLY | - | 370-4327 20GB IDE | £358 | 501-2707 SM51 | £86 | SPRN-EC LASER PARTS |
| 365-1406 17" COL. | £215 | 370-4353 CD X48 | £250 | 501-2708 SM50 | £86 | SPRN-400 PRINTER | £286 |
| IRONMONGERY | - | 370-4362 PGX64 | £250 | 501-2718 SC2000E MBRD | £500 | SPRN-600 SPARES ** NEW ** |
| E420R/E220R RACKM'NT | £258 | SPARES | - | 501-2739 SUNSWIFT | £358 | X1011 1.3GB DISK TRAY | CALL |
| X9653A D1000 RACK/M | £272 | 375-0005 U/W SCSI E450 | £286 | 501-2741 U/W SUNSWIFT | £322 | X467A MII>AUI(AS NEW) | £179 |
| X9655A A5000 RACKM'NT | £265 | 375-0006 S/E SCSI | £572 | 501-2757 SM61-2 | £122 | X545 1GB DISK D'TOP | £72 |
| DISK & TAPE | - | 375-0008 D1000 CTRL | £786 | 501-2766 SS1000E | £393 | X5516 (6 X 4GB) | £358 |
| 370-1148 CDC | £143 | 375-0009 U5/U10 MBRD | £250 | 501-2769 SM61 | £108 | X560 SS5/SS20 F/DISK | £50 |
| 370-1156 PWR CTRL | £250 | 375-0016 A1000 | £136 | 501-2778 SS5/110 MBRD | £143 | X578A CD-ROM (INT) | £100 |
| 370-1187 1.2GB IPI | £286 | 375-0040 PCI FC-AL | £1072 | 501-2780 SM52X | £358 | X660A 150MB TAPE | £179 |
| 370-1197 SMD DISK | £179 | 375-0066 U5/U10 MBRD | £322 | 501-2781 LCD DISPLAY | £429 | X7023A 1GB MEM | £429 |
| 370-1206 150MB TAPE | £108 | 375-0075 SUNPC PCI | £179 | 501-2795 ATM X1061 | £500 | X7091A 256MB DIMM | £215 |
| 370-1207 F/DISK | £43 | 375-0078 RAID CTRL | £1072 | 501-2798 SS5/70 MBRD | £108 | X7092A 512MB DIMM | £465 |
| 370-1218 150MB TAPE | £108 | 375-0079 U5/U10 MBRD | £500 | 501-2815 SS5/85 MBRD | £108 | X737 2.1GB D'TOP | £179 |
| 370-1230 327MB SCSI | £179 | 375-0094 INTERPOSER | £250 | 501-2857 SSA BATT. MOD | £108 | X762A IPI (X3) DISK | CALL |
| 370-1246 150MB TAPE | £108 | 375-3052 EXPERT3D/LITE | £465 | 501-2904 SM71 | £136 | X867 TAPE LIB 8/140GB | £715 |
| 370-1297 EXABYTE | £179 | 390-0002 18GB DISK | £193 | 501-2919 FAST E'NET2.0 | £286 | YOYAGER BASE UNIT | CALL |
| 370-1319 669MB DISK | £108 | 390-0004 9GB DISK | £93 | 501-2922 TGX | £72 | TEXAS INSTRU. |
| 370-1326 669MB DISK | £108 | 390-0005 9GB DISK 10K | £100 | 501-2924 SS20 M/BRD | £215 | SBUS PAR. PRINTER INT. |
| 370-1327 207MB DISK | £50 | 390-0006 18GB 10K | £193 | 501-2925 SM71 | £215 | TEXAS MICROSYSTEMS |
| 370-1347 CD-ROM | £108 | 390-0009 9GB 10K | £100 | 501-2942 167MHZ | £179 | 12694, 12696 |
| 370-1354 F/DISK | £72 | 390-0016 9GB FC-AL | £179 | 501-2951 ENT A5000 | £643 | VERSATEC |
| 370-1370 CG12 | £215 | 390-0025 DVD X10 | £322 | 501-2953 SM81 SS1000 | £143 | VPI C11-002 |
| 370-1376 H/DISK | £143 | 390-0037 9GB DISK | £100 | 501-2955 TGX+ | £358 | - |
As you see, we still hold some non-Sun compatible parts, mainly Sbus modules
Offers invited on the following non-Sun material - If interested, please call for further information:
CALCOMP DrawingMasterPlus (36" electrostatic plotter)
HP Vectra ES112, HP 715/100XC, HP Visualize 813SL, HP Surestoretape 12000e,
HP 200T Optical Disk Library (C1705T), HP Series 700 Server (A1095A), HP Series 700 735 desktop
HP 3 x HP6000/1350SX (C2482A) mainly with C2492A, HP HP6000/SCSI SX-W with 3038UW
HP IBM RISC System/6000 390 (with h/disk, CD, f/disk, etc), NCD MCXL
SGI Indigo2, APOLLO 712/50, RACAL Interlan Repeater,
STORAGE DIMENSIONS SFX7-N (Encl Type SM07) - each with 7 x ST15150W disks
STORAGE DIMENSIONS MFX4-NX (Encl Type SM04) - 2 x DLT4000 tape units
USED SUN SYSTEMS & STORAGE - EX-STOCK
Please note: No software, Operating System, or licenses are supplied
All systems & storage equipment has 90 day Warranty
Prices are for system box only + keyboard,mouse, pad (does not include a monitor, etc)
| ENTERPRISE 4500, X2602, 2 x 400MHz/8Mb, 2Gb RAM, 18Gb disk card, I/O | £12858 |
| ENTERPRISE 3000, 2 x 250MHz, 512Mb, I/O, 2 X 9Gb | £2143 |
| ENTERPRISE 6000 - CAN CONFIGURE TO SUIT - OR 'BREAK' FOR SPARES |
| E220R, 2/450MHZ, 1GB, 2 X 18GB, PGX32, DVD | £7433 |
| E420R, 2/450MHZ, 1GB, 2 X 18GB, PGX32, DVD | £8428 |
| SUN FIRE 280R, 1/750MHZ, 2GB MEM, 1 X 36GB - ** No remote control board ** | OFFERS |
| E450-CA, 2/400MHZ (4MB) X2244A, 1GB MEM, PGX32, 2 X 18GB, CD | £7858 |
| E450-BA, 2/400MHz (4MB) X2244A, 1Gb MEM, PGX32, 2 x 18GB, CD | £5643 |
| E250, 1 X 400MHz (X1194), 512MB, 2 X 18Gb (X5237A) | £2708 |
| NETRA t1 105, 440Mhz, 256Mb, 1 x 18Gb disk | £10715 |
| ULTRA60, 1 x 360MHz, 256Mb, 2 x 9Gb, C3D | £1250 |
| ULTRA10, 300MHz, 256Mb, CD, 2 x 4Gb, Creator 3D | £572 |
| ULTRA30, 1 x 250MHz, 256Mb, CREATOR 3D, 4Gb | £429 |
| ULTRA2, 1 x 300MHz, 256Mb, 9Gb, CD, TGX | £1215 |
| ULTRA1 (Oh, Yes! We still do them!) - 140 or 170 | CALL |
| SPARC5/170, 128Mb, 4Gb, FD, TGX | £500 |
| SPARC5 170 Upgrade - 170MHz motherboard with 2 x 32Mb DIMMs | £250 |
| SPARC 10, SPARC 20, SPARC 4, etc… | CALL |
| A5000 Base ONLY - NO DRIVES - | £858 |
| A5100 Base ONLY - NO DRIVES - | £2500 |
| A5200 Base ONLY - NO DRIVES - | £3572 |
| A1000 Base ONLY - NO DRIVES - | £1429 |
| D1000 Base ONLY - NO DRIVES - | £679 |
| DLT4700 Tape unit | £2500 |
| STOREDGE L280 Autoloader Tape | £2500 |
| STOREDGE L1000 (2 x DLT7000 drives) | £5358 |
BULK BUY!!! - BOX WITH QTY 10 X 370-3416 CD X32 FOR £720 BULK BUY!!!
If you are interested in any of the items on this page, please
email us
or call us at 01296 330833
|
|