 |
Sun Enterprise[tm] 3000 Server
The Sun (tm) Enterprise (tm) 3000 server enables you to deploy sophisticated business applications with the kind of performance and reliability previously available only in very expensive large-scale systems.
For running the new generation of network-based business programs-SAP R/3, Oracle Financials, PeopleSoft Human Resources-you need application servers with tremendous network throughput and processing power. Plus very high levels of availability. The Enterprise 3000 is the first server to offer all that in a compact, easily affordable package.
-
| Number of processors | One to six |
| Architecture | Superscalar SPARC Version 9, UltraSPARC |
| CPU MHz |
250 or 336 |
| Cache per processor |
Primary: 16-KB instruction, and 16-KB data on chip
Secondary: 1-MB or 4 MB external cache |
| CPU interface | One to six, 128-bit Ultra Port Architecture (UPA) slots |
-
| Number of boards | Maximum of four boards per system; minimum configuration requires one CPU/Memory board and one I/O board |
| CPU/Memory board | Holds up to two processors and 16 memory SIMM slots |
| SBus I/O board | Offers two SBus channels, three SBus slots, SunFastEthernet, fast/wide SCSI, two fibre channel sockets |
| SBus Graphics I/O board | Offers one SBus channel, two SBus slots, one UPA slot for Creator and Creator3D graphics, SunFastEthernet, fast/wide SCSI, two FC-AL sockets |
| PCI I/O board | Offers four PCI channels, two PCI slots,
SunFastEthernet, fast/wide SCSI |
-
256-MB to 6-GB memory capacity per system
256-MB and 1-GB memory expansion options (each a group of 8 SIMMs)
Up to two memory expansion options per board
|
-
| Serial | Two RS-232/423 ports on clock board |
| SBus | 64-bit data bus width, 25 MHz |
| PCI | 64-bit data bus width, 66 MHz |
| Keyboard and mouse port | One per system |
| Ethernet | 10/100 MB/sec twisted pair standard (10-BaseT and 100-BaseT) or MII transceiver per I/O board |
| SCSI | 20-MB/sec fast/wide SCSI-2 (synchronous) per I/O board |
| FC-AL | Two sockets (100 MB/sec) per SBus I/O board |
-
| Internal disk | Maximum ten 3.5-in. hot-swap SCSI-2 disk drives, 1.0-in. or 1.6-in. form factor (2.1-GB, 4.2-GB, or 9.1-GB formatted) |
| Tape | Optional 20-GB 8mm tape drive, 12- to 24-GB DDS3 tape drive, 14-GB 8mm tape drive, or 2.5-GB .25-in. tape drive |
| CD-ROM | SunCDTM 12 drive standard |
-
| Disk | SPARCstorageTM Array Model 100 Series
(maximum thirty 2.1-GB or 4.2-GB fast/wide SCSI-2 disks), SPARCstorage MultiPack
(up to 54.6 GB using 2.1-GB, 4.2-GB, or 9.1-GB drives) |
| Tape | 4- to 8-GB 4mm DDS2 tape, 72- to 144-GB 4mm DDS3 autoloader, 20- to 40-GB 8mm tape, 2.5-GB .25-in. tape, 140-GB SPARCstorage Library, 400-GB SPARCstorage Library, 20- to 40-GB SPARCstorage DLTTM 4000, 35- to 70-GB SPARCstorage DLT 7000, SPARCstorage DLT 4700 autoloader |
Console Options
-
| Monitor | 17- or 20-in color monitor |
| Frame buffer | TurboGXTM, TurboGXplus, Creator or Creator3D frame buffer |
-
| SunFastEthernet adapter, SunATMTM adapter, SBus quad Ethernet controller, differential fast/wide intelligent SCSI-2 SBus (DWIS/S), single-ended fast/wide intelligent SCSI-2 SBus (SWIS/S) host adaptor, HSI, Token Ring interface, FDDI, fast SCSI-2/buffered Ethernet, fast differential SCSI-2/buffered Ethernet, fibre channel |
PCI Options
-
| High-speed serial interface, FDDI, SunFastEthernet, fast/wide SCSI |
-
Up to three 300-watt system power supplies.
One power supply required per two sytems boards.
Up to two 184-watt peripheral power supplies.
Fully redundant power and cooling available on this system.
|
-
| Operating system | Solaris 2 operating environment |
| Languages | C, C++, Pascal, FORTRAN, JavaTM |
| Networking | ONCTM, NFSTM, TCP/IP, SunNetTM OSI, MHS, X.25, DCE, Netware |
| Windowing system | OpenWindowsTM Version 3 optional |
| System monitoring | Solstice SyMON |
| System and network management software | Solstice SunNet ManagerTM, Networker for Solaris, Solstice DiskSuiteTM, SPARCstorage Volume Manager |
| IBM/DEC connectivity | SunLinkTM connectivity products |
-
| AC power | 100-240 VAC, 47-63 Hz, 10 A |
| Operating | 5C to 35C (41F to 95F) 20% to 80% relative humidity, noncondensing |
| Nonoperating | -20C to 60C (-4F to 140F) 5% to 93% relative humidity, noncondensing |
-
Meets or exceeds the following requirements:
| Safety | UL 1950, CSA 950, TUV EN60950, CB Scheme (Nordic Deviation) |
| RFI/EMI | FCC Class A, DOC Class A, EN55022 Class A, VCCI Class 1 |
| Immunity | EN50082-1 |
| Harmonics | EN61000-3-2 |
-
| Height | 65 cm (25.5 in.) |
| Width | 43 cm (17.0 in.) |
| Depth | 60 cm (23.5 in.) |
| Weight, main cabinet | 72.5 kg (160 lb.) approx. |
| Power cord | 1.83 m (6 ft.) |
-
| Chassis-level upgrades are available for
SPARCserver 10, SPARCserver 20,
SPARCserver 470, SPARCserver 490,
SPARCserver 330, SPARCserver 370,
SPARCserver 390, Sun-3TM deskside systems. |
|